| Builder | Pendennis Shipyard, Falmouth |
| Hull build | Tansu Yachts |
| Type | Expedition Yacht |
| Year of build | 2024 |
| Asking price | EUR 17,000,000 |
| Exterior design | Tansu Yachts |
| Interior design | Q London |
| Length overall | 34.9 m (114.3 ft) |
| Beam | 7.7 m |
| Draft | 2.2 m |
| Gross tonnage | 295 GT |
| Construction | Steel hull, aluminium superstructure |
| Class | RINA Commercial C+ Hull, Ych (CI) |
| Flag | Cayman Islands |
| Engines | 2 × 1,015hp Caterpillar C18 |
| Speed | 14.5 kn max · 12 kn cruise |
| Range | 3,000 nm @ 9 knots |
| Guests / crew | 10 in 5 ensuite cabins / 7 crew |
General Arrangement drawing courtesy of Pendennis Shipyard. Indicative only.
Download full GA (PDF)